Illumina
  • Contact Us
  • About Illumina
  • About Gene Expression
  • Home
  • Why Switch
  • Who Switched
  • How to Switch
  • Core Labs
  • Resources
    • Technical Notes
    • Annotation Files
    • Probe Mapping
    • Datasets
    • References

Annotation Files

Whole-genome Arrays

Human

HumanHT-12_V3_0_R2_11283641_A.bgx | Text Version

HumanRef-8_V2_0_R4_11223162_A.bgx | Text Version

HUMANREF-8_V3_0_R1_11282963_A_WGDASL.bgx | Text Version

HumanRef-8_V3_0_R2_11282963_A.bgx | Text Version

HumanWG-6_V2_0_R4_11223189_A.bgx | Text Version

HumanWG-6_V3_0_R2_11282955_A.bgx | Text Version

Mouse

MouseRef-8_V1_1_R4_11234312_A.bgx | Text Version

MouseRef-8_V2_0_R2_11278551_A.bgx | Text Version

MouseWG-6_V1_1_R4_11234304_A.bgx | Text Version

MouseWG-6_V2_0_R2_11278593_A.bgx | Text Version

Rat

RatRef-12_V1_0_R4_11222119_A.bgx | Text Version


microRNA Arrays

Human

HumanMI_V1_R2_XS0000122-MAP.bgx | Text Version

HumanMI_V2_R0_XS0000124-MAP.bgx | Text Version

Mouse

MouseMI_V1_R2_XS0000127-MAP.bgx | Text Version

MouseMI_V2_R0_XS0000129-MAP.bgx | Text Version


See Annotation Files Archive


  Sitemap | Search
© 2009 Illumina, Inc.