Annotation Files
Whole-genome Arrays
Human
HumanRef-8_V3_0_R0_11282963_A.bgx | Text Version
HumanWG-6_V3_0_R0_11282955_A.bgx | Text Version
HumanRef-8_V2_0_R2_11223162_A.bgx | Text Version
HumanWG-6_V2_0_R2_11223189_A.bgx | Text Version
Mouse
MouseRef-8_V2_0_R0_11278551_A.bgx | Text Version
MouseWG-6_V2_0_R0_11278593_A.bgx | Text Version
MouseRef-8_V1_1_R2_11234312_A.bgx | Text Version
MouseWG-6_V1_1_R2_11234304_A.bgx | Text Version
Rat
RatRef-12_V1_0_R2_11222119_A.bgx | Text Version
microRNA Arrays
Human
humanMI_V1_R0_XS0000122-MAP.bgx | Text Version
Mouse
mouseMI_V1_R0_XS0000127-MAP.bgx | Text Version
